Here is the Frisco Rod and Gun Outer Banks Fishing Report for Hatteras Island.
It was another great day here on the island. The winds were west 5-10 mph. The temperatures were in the mid 80’s. The skies were partly cloudy with a few scattered showers late in the day.
The beach fishing was pretty good today. In Avon there was a cobia from the beach along with sea mullet, croaker and pompano. In Buxton there was spanish mackerel and sea-mullet biting. Here in Frisco the bluefish and sea-mullet were biting. In Hatteras there was bluefish, spot, sea mullet and croaker caught.
Inshore today there was some good fishing. The drum fishing was spot on again today. there was some grey trout, spot, and some sea-mullet. There is still a few cobia around.
Offshore today the fishing slowed down some. There was scattered balckfin fishing with some dolphin around. A few boats had some good billfish bites today.
Today was the final day of the 57th Annual Big Rock Blue Marlin Tournament heres the final results leader board. Congratulations to this years winner’s.
|
Fabulous Fisherman’s Level |
|||
Boat | Captain | Angler | |
Shenandoah | Alan Willis | Robbie Stallings |
Contender/Starling Marine Outboard Level V III |
|||
Boat | Fish | ||
1st Place | EZ BOY | 556.3 BM | |
2nd Place | Reel Pleasure | 451.8 BM | |
3rd Place | Box Office | 1 BM/400 |
Gamefish Dolphin Winner Take All |
||||
Boat | Captain | Angler | Weight | |
Starling Marine | 48.7 |
Game Fish Division Weekly |
|||
Division | Boat | Weight | |
1st Place TUNA | Big Oil | 134.3 | |
2nd Place TUNA | Double B | 67 | |
1st Place WAHOO | On the Hook | 52.5 | |
2nd Place WAHOO | Gamekeeper | 524 | |
1st Place DOLPHIN | Starling Marine | 48.7 | |
2nd Place DOLPHIN | Mollie Whopper | 44.8 |
Game Fish Daily – 1st Place Gamefish | ||||
Day | Division | Boat | Weight | |
Monday | Tuna | — | — | |
Wahoo | Second Chance | 25.4 | ||
Dolphin | Carnivore | 38.1 | ||
Tuesday | Tuna | — | — | |
Wahoo | — | — | ||
Dolphin | Pelagic | 17.4 | ||
Wednesday | Tuna | Double B | 67 | |
Wahoo | — | — | ||
Dolphin | Mollie Whopper | 44.8 | ||
Thursday | Tuna | Big Oil | 134.3 | |
Wahoo | On the Hook | 52.5 | ||
Dolphin | Starling Marine | 48.7 | ||
Friday | Tuna | — | — | |
Wahoo | Gamekeeper | 52.4 | ||
Dolphin | Sea Toy | 28.0 | ||
Saturday | Tuna | — | — | |
Wahoo | Carolina Lady | 37.5 | ||
Dolphin | Sea Mixer | 25.8 |
Game Fish Daily – 2nd Place Gamefish | ||||
Day | Division | Boat | Weight | |
Monday | Tuna | — | — | |
Wahoo | Wste Knot | 12.8 | ||
Dolphin | On the Hook | 37.8 | ||
Tuesday | Tuna | — | — | |
Wahoo | — | — | ||
Dolphin | Pelagic | 17.3 | ||
Wednesday | Tuna | Double B | 55.8 | |
Wahoo | — | — | ||
Dolphin | Miss Judy | 29.2 | ||
Thursday | Tuna | No Problem | 63.8 | |
Wahoo | Kristi Kay | 43 | ||
Dolphin | Irish Ayes | 32.2 | ||
Friday | Tuna | — | — | |
Wahoo | Yippie Ki Yay | 45.10 | ||
Dolphin | Franchise Sails | 26.3 | ||
Saturday | Tuna | — | ||
Wahoo | — | |||
Dolphin | Suzie Q | 24.3 |
Jr. Angler Gamefish Division | ||||
Boat | Captain | Jr. Angler | Species | Weight |
Looking Back | Ken Kramer | Wills Womack, Raleigh, NC | Dolphin | 21 |
Free Spool | Kenny Sexton | William McRainey, Shallotte, NC | Dolphin | 18.9 |
Magic Moment | Edgar Styron | Hayden McLamb | Dolphin | 18.3 |
Jr. Angler Release Division | |||
Boat | Captain | Jr. Angler | Species |
Job Site | Bill Farrior | William Farrior | White Marlin |
Check out today’s featured product:
Iland Iland Sea Star™
The Star-Jet flow-through system provides outstanding performance over a wide range of speed and sea conditions. Ideal for all offshore game fish. (6 3/4″ in length, 1/2 oz in weight)
Sperry sale shoes are now 50% off. We have new styles in for Spring too! New Guy Harvey, Hatley and Woolrich in for Spring. New t-shirt designs in also, kids and adults.
Come by and see us at Frisco Rod and Gun, located at 53610 Hwy 12, across from Billy Mitchell Airstrip and Ramp 49. Open year round, 364 days a year. Visit us in the store or shop online anytime at friscorodandgun.com.